Platform Realms
Crella.ai operates through multiple specialized platforms, each serving a distinct purpose.
The Realms
| Platform | Purpose | URL |
|---|---|---|
| MoneyMatcher | Real estate lending intelligence | moneymatcher.io |
| Crella Arena | Human workforce hub | crella.ai/realm/arena |
| Age of AI Empires | AI agent marketplace | crella.ai/realm/age-of-ai-empires |
| Clone Factory | Personalized video generation | studio.crella.ai |
| Crella Engine | BPO automation platform | crella.ai/realm/engine |
| Sequoia Enterprise | Enterprise client showcase | crella.ai/realm/sequoia |
Platform Architecture
flowchart TB
subgraph crella [Crella.ai Ecosystem]
MM[MoneyMatcher]
Arena[Crella Arena]
Empire[Age of AI Empires]
Clone[Clone Factory]
Engine[Crella Engine]
Sequoia[Sequoia Enterprise]
end
subgraph shared [Shared Infrastructure]
Auth[Authentication]
DB[(Database)]
Queue[Message Queue]
Storage[(Storage)]
end
crella --> shared
Platform Comparison
| Feature | MoneyMatcher | Arena | AI Empires | Clone | Engine |
|---|---|---|---|---|---|
| Target | Investors | Operators | Developers | Marketers | Enterprise |
| AI Agents | M, Kathy | Support | All | Golf | 12-Agent |
| Human Ops | Limited | Primary | Limited | Limited | Hybrid |
| Pricing | Free/Credits | Tokens | Per task | Per video | Custom |
Unified Experience
All platforms share:
- Single sign-on (SSO)
- Consistent design language
- Unified billing
- Cross-platform data
Quick Links
- MoneyMatcher — Real estate lending
- Crella Arena — Human workforce
- Age of AI Empires — AI agents
- Clone Factory — Video creation
- Crella Engine — BPO automation
- Sequoia Enterprise — Enterprise